A store in Singapour has already listed its entire family of AMD Ryzen 3000 Series processors including expected launch prices. If we talk about lauch, the new AMD Ryzen 3000 series CPUs will not arrive until the middle of the year ( estimated on July 7).
CPU | Cores / Threads | GPU | Base / Boost Clock | TDP | Singapore Store Pricing (Converted to USD) | Adored TV Leak Pricing |
Ryzen 3 3300 | 6 / 12 | – | 3.2 / 4.0GHz | 50W | $111 | $99 |
Ryzen 3 3300X | 6 / 12 | – | 3.5 / 4.3GHz | 65W | $145 | $129 |
Ryzen 3 3300G | 6 / 12 | Navi (15 CU) | 3.0 / 3.8GHz | 65W | $145 | $129 |
Ryzen 5 3600 | 8 / 16 | – | 3.6 / 4.4GHz | 65W | $200 | $178 |
Ryzen 5 3600X | 8 / 16 | – | 4.0 / 4.8GHz | 95W | $258 | $229 |
Ryzen 5 3600G | 8 / 16 | Navi (20 CU) | 3.2 / 4.0GHz | 95W | $224 | $199 |
Ryzen 7 3700 | 12 / 24 | – | 3.8 / 4.6GHz | 95W | $336 | $299 |
Ryzen 7 3700X | 12 / 24 | – | 4.2 / 5.0GHz | 105W | $370 | $329 |
Ryzen 9 3800X | 16 / 32 | – | 3.9 / 4.7GHz | 125W | $505 | $449 |
Ryzen 9 3850X | 16 / 32 | – | 4.3 / 5.1GHz | 135W | $561 | $499 |
Remember that, 3rd Generation AMD Ryzen will come with a new architecture named Zen2, which will present a great leap in terms of performance compared to Zen (remember that Zen + was simply a slight upgrade). In addition to a higher IPC and the possibility of reaching higher frequencies, to this a dedicated die I / O of 14nm is added to manage memory, PCIe lines, etc, and improve beyond the performance per core. Additionally, the new 7nm manufacturing process will reduce temperatures and system power consumption.
If above specifications are correct, where the most basic model will offer 6 cores and 12 processing threads, while the top models will offer 16 cores and 32 processing threads then the future of Intel looks very dark, because that would confirm the 32 cores in the Threadripper family and the already confirmed 64 cores in EPYC.