Intel is going to unveil its seventh generation of CPUs and their respective prices on the 5th of January 2017. However, before they could officially unveil them, the prices of the main units that are the i5-7600K and the i7-7700K have been leaked. The i5-7600K is going to cost ONLY $239. The i7-7700K on the other hand is going to cost $349.
Prices Of i5-7600K & i7-7700K Leaked!!
You might Like: Intel Core i5-7600K Vs i5-6600K: Up to 10% faster in multi-thread Performance
This latest generation of high end CPUs will be supporting the 100 series motherboards as well as the new 200 series motherboards which are to be officially announced a short time after the CPUs themselves! Now heading towards the details, The Intel Core i7-7700K, fastest Core i7 chip, features a quad core, multi-threaded CPU design. It is built on the latest 14nm “”Plus” architecture, making it faster and even more efficient than its predeccessors. It has a base clock of 4.2 GHz and a boost clock of 4.5 GHz . Lastly, it has a TDP rated @ 91W. The Core i7-7700K CPU will retail at $349 US. The overall performance gain is around 10%.On the other hand, we have the Intel Core i5-7600K processor. Consisting of a quad core, non-multi-threaded design, its clock speeds are 3.8 GHz base and 4.2 GHz boost. It has a TDP rated @ 91W. The Core i5-7600K CPU will retail at $239 US. The overall performance gain is around 15%.
The table of the specs is as follows (Source: WCCFTECH)
SKU Name | Cores/Threads | Core Clock | L3 Cache | TDP | Socket | Price |
---|---|---|---|---|---|---|
Core i7-7700K | 4/8 | 4.2 GHz | 8 MB | 91W | LGA 1151 | $349 US |
Core i7-7700 | 4/8 | 3.6 GHz | 8 MB | 65W | LGA 1151 | $309 US |
Core i7-7700T | 4/8 | 2.9 GHz | 8 MB | 35W | LGA 1151 | TBC |
Core i5-7600K | 4/4 | 3.8 GHz | 6 MB | 91W | LGA 1151 | $239 US |
Core i5-7600 | 4/4 | 3.5 GHz | 6 MB | 65W | LGA 1151 | $219 US |
Core i5-7600T | 4/4 | 2.8 GHz | 6 MB | 35W | LGA 1151 | TBC |
Core i5-7500 | 4/4 | 3.4 GHz | 6 MB | 65W | LGA 1151 | $199 US |
Core i5-7500T | 4/4 | 2.7 GHz | 6 MB | 35W | LGA 1151 | TBC |
Core i5-7400 | 4/4 | 3.0 GHz | 6 MB | 65W | LGA 1151 | $189 US |
Core i5-7400T | 4/4 | 2.4 GHz | 6 MB | 35W | LGA 1151 | TBC |
Core i3-7300 | 2/4 | 4.0 GHz | 4 MB | 51W | LGA 1151 | TBC |
Core i3-7310T | 2/4 | 3.4 GHz | 3 MB | 35W | LGA 1151 | TBC |
Pentium G4620 | 2/4 | 3.8 GHz | 3 MB | 51W | LGA 1151 | TBC |
Pentium G3950 | 2/2 | 3.00 GHz | 2 MB | 35W | LGA 1151 | TBC |
Pentium G3930 | 2/2 | 2.90 GHz | 2 MB | 35W | LGA 1151 | TBC |
Let us know what you think.