On Tuesday, September 1, Intel will release the rest of its CPU lining under the microarchitecture of Skylake-S, the whole lineup of CPUs were leaked a few months back and in total there will be two new Core i7 with six Core i5 and one thing is common among all models that they are non-Overclocked processors.
All these CPUs make use of LGA1151 socket and can be used on any motherboard equipped with a Intel Z170, H170 or B150 Express chipset by the use of DDR4 memory.
Both the Intel Core i7-6700 and the Core i7-6700T are featuring 4 physical cores with eight threads accompanied by 8 MB of cache memory and a controller DDR4 @ 2133 MHz. The difference is that the Core i7-6700 works A Base / Turbo frequency of 3.40 / 4.00 GHz with a TDP of 65W while the Core i7-6700T run at 2.80 / 3.60 GHz with a TDP of 35W.
All Core i5 CPUs are based on 4 physical / logical cores with 6 MB of cache and the same controller, being the difference in the frequencies and a TDP of 65W and 35W for models with low energy consumption (with tagline T). Not a word about prices.
Intel Skylake-S Processor Lineup:
Full line of Intel CPUs Skylake-S | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | nm | Cores | Freq.Bas | Freq.Tur | Cache | Contr. Mem. | TDP | Socket | Unlocked |
Core i7-6700K | 14nm | 4/8 | 4.0 GHz | 4.2 GHz | 8 MB | DDR4 2133 MHz | 91W | LGA 1151 | Yes |
Core i5-6600K | 14nm | 4/4 | 3.5 GHz | 3.9 GHz | 6 MB | DDR4 2133 MHz | 91W | LGA 1151 | Yes |
Core i7-6700 | 14nm | 4/8 | 3.4 GHz | 4.0 GHz | 8 MB | DDR4 2133 MHz | 65W | LGA 1151 | Do not |
Core i5-6600 | 14nm | 4/4 | 3.3 GHz | 3.9 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | Do not |
Core i5-6500 | 14nm | 4/4 | 3.2 GHz | 3.6 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | Do not |
Core i5-6400 | 14nm | 4/4 | 2.7 GHz | 3.3 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | Do not |
Core i7-6700T | 14nm | 4/8 | 2.8 GHz | 3.6 GHz | 8 MB | DDR4 2133 MHz | 35W | LGA 1151 | Do not |
Core i5-6600T | 14nm | 4/4 | 2.7 GHz | 3.5 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | Do not |
Core i5-6500T | 14nm | 4/4 | 2.5 GHz | 3.1 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | Do not |
Core i5-6400T | 14nm | 4/4 | 2.2 GHz | 2.8 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | Do not |
To complete the models, there will also be the range of Core i3s including Core i3-6100T, Core i3-6100 , Core i3-6300 and Core i3-6320- (dual-core Multi-Threaring) and the Pentium G4400 with dual threads but without Turbo reaches a frequency of 3.30 GHz and incorporates graphics HD 510 to 1050 MHz. They also have a TDP of 65W (35W for i3-6100T).
Thanks: Wccftech