Last night Intel announced its new family of Intel Skylake processors, full comprised Skylake-S models, Skylake-H, Skylake-U and Skylake-Y starts with a TDP of 4.5W to 91W to reach the most powerful models of the 6th company platform.
Intel Announces Skylake-S CPUs, Skylake-H, Skylake-U and Skylake-Y
The two processors from Skylake-S series released few days ago, talking about the Core i7-6700K and the Core i5-6600K. Apart from these two processors there are 14 other CPUs only focused desktop with locked multiplier. They include a controller DDR4-2133 MHz and depart from a TDP of 65W to 35 (ignoring the K models which are now available in the market).
Intel Skylake-S Processor Lineup:
Intel Skylake-S Desktop Processors Lineup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Process | Cores | Core Clock | Boost Clock | Cache | Memory Support | TDP | Socket | Price |
Core i7-6700K | 14nm | 4/8 | 4.0 GHz | 4.2 GHz | 8 MB | DDR4 2133 MHz | 91W | LGA 1151 | Yes |
Core i5-6600K | 14nm | 4/4 | 3.5 GHz | 3.9 GHz | 6 MB | DDR4 2133 MHz | 91W | LGA 1151 | Yes |
Core i7-6700 | 14nm | 4/8 | 3.4 GHz | 4.0 GHz | 8 MB | DDR4 2133 MHz | 65W | LGA 1151 | $312 |
Core i5-6600 | 14nm | 4/4 | 3.3 GHz | 3.9 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | $224 |
Core i5-6500 | 14nm | 4/4 | 3.2 GHz | 3.6 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | $202 |
Core i5-6400 | 14nm | 4/4 | 2.7 GHz | 3.3 GHz | 6 MB | DDR4 2133 MHz | 65W | LGA 1151 | $187 |
Core i3-6320 | 14nm | 2/4 | 3,9 GHz | N/A | 4 MB | DDR4 2133 MHz | 47W | LGA 1151 | $157 |
Core i3-6300 | 14nm | 2/4 | 3.8 GHz | N/A | 4 MB | DDR4 2133 MHz | 47W | LGA 1151 | $147 |
Core i3-6100 | 14nm | 2/4 | 3.7 GHz | N/A | 4 MB | DDR4 2133 MHz | 47W | LGA 1151 | $117 |
Core i7-6700T | 14nm | 4/8 | 2.8 GHz | 3.6 GHz | 8 MB | DDR4 2133 MHz | 35W | LGA 1151 | $303 |
Core i5-6600T | 14nm | 4/4 | 2.7 GHz | 3.5 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | $213 |
Core i5-6500T | 14nm | 4/4 | 2.5 GHz | 3.1 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | $192 |
Core i5-6400T | 14nm | 4/4 | 2.2 GHz | 2.8 GHz | 6 MB | DDR4 2133 MHz | 35W | LGA 1151 | $182 |
Core i3-6300T | 14nm | 2/4 | 3.3 GHz | N/A | 4 MB | DDR4 2133 MHz | 35W | LGA 1151 | $138 |
Core i3-6100T | 14nm | 2/4 | 3.2 GHz | N/A | 4 MB | DDR4 2133 MHz | 35W | LGA 1151 | $117 |
Pentium G4520 | 14nm | 2/2 | 3.6 GHz | N/A | 3 MB | DDR4 2133 MHz | 47W | LGA 1151 | $93 |
Pentium G4500 | 14nm | 2/2 | 3.5 GHz | N/A | 3 MB | DDR4 2133 MHz | 47W | LGA 1151 | $84 |
Pentium G4400 | 14nm | 2/2 | 3.4 GHz | N/A | 3 MB | DDR4 2133 MHz | 47W | LGA 1151 | $64 |
Pentium G4500T | 14nm | 2/2 | 3.0 GHz | N/A | 3 MB | DDR4 2133 MHz | 35W | LGA 1151 | $84 |
Pentium G4400T | 14nm | 2/2 | 2.9 GHz | N/A | 3 MB | DDR4 2133 MHz | 35W | LGA 1151 | $60 |
The Skylake-H series CPUs are targeted for mobile devices, with the novelty that we professionals CPUs (Xeon) Workstation for moving equipment. Specifically, we will have four Intel Xeon all offer four physical cores with eight logical, all with GT2 graphics, except the top model (yet unnamed) with GT4e graphics accompanied by 128 MB of eDRAM. The full list is listed below:
Intel Skylake-H Processor Lineup:
Processor Model | Cores/Threads | Core Clock | Turbo Clock | L3 Cache | iGPU | TDP | Price | ||
---|---|---|---|---|---|---|---|---|---|
Xeon E3-15**M V5 | 4/8 | TBD | TBD | 8 MB | GT4e (128 MB eDRAM) | 45W | TBD | ||
Xeon E3-1535M | 4/8 | 2.9 GH | z | 3.8 | GHz | 8 MB | GT2 | 45W | $623 |
Xeon E3-1505M V5 | 4/8 | 2.8 GHz | 3.7 GHz | 8 MB | GT2 | 45W | $424 | ||
Xeon E3-1505L V5 | 4/8 | 2.0 GHz | 2.8 GHz | 8 MB | GT2 | 25W | TBD | ||
Core i7-6920HQ | 4/8 | 2.9 GHz | 3.8 GHz | 8 MB | GT2 | 45W | $568 | ||
Core i7-6820HQ | 4/8 | 2.7 GHz | 3.6 GHz | 8 MB | GT2 | 45W | $378 | ||
Core i7-6822HQ | 4/8 | 2.0 GHz | 2.8 GHz | 8 MB | GT2 | 25W | $378 | ||
Core i7-6820HK | 4/8 | 2.7 GHz | 3.6 GHz | 8 MB | GT2 | 45W | $378 | ||
Core i7-6700HQ | 4/8 | 2.6 GHz | 3.5 GHz | 6 MB | GT2 | 45W | $378 | ||
Core i5-6440HQ | 4/4 | 2.6 GHz | 3.5 GHz | 6 MB | GT2 | 45W | $250 | ||
Core i5-6442HQ | 4/4 | 1.9 GHz | 2.7 GHz | 6 MB | GT2 | 25W | $250 | ||
Core i5-6300HQ | 4/4 | 2.6 GHz | 3.2 GHz | 6 MB | GT2 | 45W | $250 | ||
Core i3-6100H | 2/4 | 2.7 GHz | N/A | 3 MB | GT2 | 45W | $225 | ||
Core i3-6102H | 2/4 | 1.9 GHz | N/A | 3 MB | GT2 | 25W | $225 | ||
Intel Celeron Skylake-H | 2/2 | TBD | N/A | 2 MB | GT1 | 25W | TBD | ||
Intel Celeron Skylake-H | 2/2 | TBD | N/A | 2 MB | GT1 | 25W | TBD |
We continue with the Intel Skylake-U series, dual-core Ultra Low Voltage CPUs intended for laptop and AIO computers that require a certain autonomy without sacrificing power. All these CPUs are compatible with the DDR3L 1600 MHz and 1866 MHz DDR4 memory.
Intel Skylake-U Processor Lineup:
Processor Model | Cores/Threads | Core Clock (Base) | Core Clock (Boost) | Cache (LLC) | Graphics | Graphics Clock (Base/Boost) | Memory Frequency Support | TDP | Configurable TDP | Package Type | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Core i7-6650U | 2/4 | 2.20 GHz | 3.40 GHZ | 4 MB L3 | Iris Graphics 540 | 300/1050 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 9.5W | BGA | TBD |
Core i7-6600U | 2/4 | 2.60 GHz | 3.40 GHz | 4 MB L3 | HD Graphics 520 | 300/1050 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 7.5W | BGA | $393 |
Core i7-6560U | 2/4 | 2.20 GHz | 3.20 GHz | 4 MB L3 | Iris Graphics 540 | 300/1050 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 9.5W | BGA | TBD |
Core i7-6500U | 2/4 | 2.50 GHz | 3.10 GHz | 4 MB L3 | HD Graphics 520 | 300/1050 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 7.5W | BGA | $393 |
Core i5-6360U | 2/4 | 2.00 GHz | 3.10 GHz | 3 MB L3 | Iris Graphics 540 | 300/1050 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 9.5W | BGA | TBD |
Core i5-6300U | 2/4 | 2.40 GHz | 3.00 GHz | 3 MB L3 | HD Graphics 520 | 300/1000 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 7.5W | BGA | $281 |
Core i3-6260U | 2/4 | 1.80 GHz | 2.90 GHz | 4 MB L3 | Iris Graphics 540 | 300/1050 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 9.5W | BGA | TBD |
Core i5-6200U | 2/4 | 2.30 GHz | 2.80 GHz | 3 MB L3 | HD Graphics 520 | 300/1000 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 7.5W | BGA | $281 |
Core i3-6100U | 2/4 | 2.30 GHz | N/A | 3 MB L3 | HD Graphics 520 | 300/1000 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 7.5W | BGA | $281 |
Pentium 4405U | 2/4 | 2.10 GHz | N/A | 2 MB L3 | HD Graphics 510 | 300/950 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 10W | BGA | TBD |
Celeron 3955U | 2/2 | 2.00 GHz | N/A | 2 MB L3 | HD Graphics 510 | 300/900 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
15W | 10W | BGA | TBD |
Celeron 3855U | 2/2 | 1.60 GHz | N/A | 2 MB L3 | HD Graphics 510 | 300/900 MHz | 1866/1600 DDR3L 2133 Mhz DDR4 |
Finally, at last we have the Intel Skylake-Y series, which will also be available in laptops (Apple will use in its new MacBook), Mini-PC in the size of a flash drive and tablets, as we encounter dual-core CPUs with a Turbo frequency splitting of 2.20 up to 3.10 GHz with the Intel HD Graphics 515 and all processors has a power consumption of just 4.5W.
Intel Skylake-Y Processor Lineup:
Processor Name | Core/Threads | Core Clock | Boost Clock | Cache | GPU Model | Graphics Clock | TDP | Price |
---|---|---|---|---|---|---|---|---|
Core M7 6Y75 | 2/4 | 1.2 GHz | 3.1 GHz | 4 MB L3 | Intel HD 515 | 300/1000 MHz | 4.5W | $393 |
Core M5 6Y57 | 2/4 | 1.1 GHz | 2.8 GHz | 4 MB L3 | Intel HD 515 | 300/900 MHz | 4.5W | $281 |
Core M5 6Y54 | 2/4 | 1.1 GHz | 2.7 GHz | 4 MB L3 | Intel HD 515 | 300/900 MHz | 4.5W | $281 |
Core M3 6Y30 | 2/4 | 0.9 GHz | 2.2 GHz | 4 MB L3 | Intel HD 515 | 300/850 MHz | 4.5W | $281 |
Pentium 4405Y | 2/4 | 1.5 GHz | N/A | 2 MB L3 | Intel HD Graphics | 300/800 MHz | 6W/4.5W | TBD |
Via: Wccftech