Range of Intel processors have been expanded by another generation of processors from Broadwell series- this time Ultra-Lowe power consumption models of the Broadwell-U for mobile computers. For more information about new products can be found in our premiere article.
The new processors are based on the Haswell architecture and are produced with 14nm process technology. Due to the lower power voltage, these models are characterized by a relatively low TDP – depending on the version is 15 W & 28 W.
Table of Contents
Intel Has Launched Broadwell-U Processors: Power Consumption between 15W & 28W
The manufacturer boasts that the new generation provides better performance and is characterized by lower electricity consumption, so that devices will be able to work longer on the built-in battery.
Broadwell-U processors are equipped with a new generation of graphics. The weakest Celeron and Pentium models are still having HD graphics, but in a more efficient Core are using the average HD 5500 / HD 6000 (models with a TDP of 15 W), or efficient Iris 6100 (models with TDP 28 W). The new “integration” is compatible with DirectX 11.2 application programming interfaces, DirectX12, OpenGL 4.3 and OpenCL 2.0, as well as technologies Quick Sync Video, Clear Video HD Technology and Wireless Display.
Broadwell-U series will be used in laptops (mainly for Ultrabooks), mobile workstations, as well as computers, mini-PCs and All-in-One.
Intel Broadwell-U Processors Lineup and Specifications
Model | Cores / Threads | Timing | L3 | Graphics | Graphics frequencies | TDP | Price |
Core i7-5650U | 2/4 | 2.2 / 3.2 GHz | 4 MB | HD 6000 | 300/1000 MHz | 15 | $ 426 |
Core i7-5600U | 2/4 | 2.6 / 3.2 GHz | 4 MB | HD 5500 | 300/950 MHz | 15 | $ 393 |
Core i7-5557U | 2/4 | 3.1 / 3.4 GHz | 4 MB | Iris 6100 | 300/1100 MHz | 15 | $ 426 |
Core i7-5550U | 2/4 | 2.0 / 3.0 GHz | 4 MB | HD 6000 | 300/1000 MHz | 15 | $ 426 |
Core i7-5500U | 2/4 | 2.4 / 3.0 GHz | 4 MB | HD 5500 | 300/950 MHz | 15 | $ 393 |
Core i5-5350U | 2/4 | 1.8 / 2.9 GHz | 3 MB | HD 6000 | 300/1000 MHz | 15 | $ 315 |
Core i5-5300U | 2/4 | 2.3 / 2.9 GHz | 3 MB | HD 5500 | 300/900 MHz | 15 | $ 281 |
Core i5-5287U | 2/4 | 2.9 / 3.3 GHz | 3 MB | Iris 6100 | 300/1100 MHz | 15 | $ 315 |
Core i5-5257U | 2/4 | 2.7 / 3.1 GHz | 3 MB | Iris 6100 | 300/1050 MHz | 15 | $ 315 |
Core i5-5250U | 2/4 | 1.6 / 2.7 GHz | 3 MB | HD 6000 | 300/1000 MHz | 15 | $ 315 |
Core i5-5200U | 2/4 | 2.2 / 2.7 GHz | 3 MB | HD 5500 | 300/900 MHz | 15 | $ 281 |
Core i3-5157U | 2/4 | 2.5 / – GHz | 3 MB | Iris 6100 | 300/1000 MHz | 15 | $ 315 |
Core i3-5010U | 2/4 | 2.1 / – GHz | 3 MB | HD 5500 | 300/900 MHz | 15 | $ 281 |
Core i3-5005U | 2/4 | 2,0 / – GHz | 3 MB | HD 5500 | 300/850 MHz | 15 | $ 275 |
Pentium 3805U | 2/2 | 1.9 / – GHz | 2 MB | HD | 300/800 MHz | 15 | $ 161 |
Celeron 3755U | 2/2 | 1.7 / – GHz | 2 MB | HD | 300/800 MHz | 15 | $ 107 |
Celeron 3205U | 2/2 | 1.5 / – GHz | 2 MB | HD | 300/800 MHz | 15 | $ 107 |
The first batch of laptops with new Intel Broadwell-U processors will be presented at CES 2015, and therefore it should soon be on sale. Later this month, we are waiting for the premiere of business solutions vPro, and in the middle of this year we will see the debut of efficient models for laptops and desktops.