Today we have first leaked benchmarks of Intel Core-i3 7350K, based on Intel Kaby Lake architecture. As you can see below in the image of synthetic benchmarks, this humble processor equipped with 2 cores and 4 threads with 4.2 GHz turbo Boost frequency and outperforms Core-i5 CPUs i5-4670k and 6400, the sixth and fourth generation respectively. In addition, the Core-i3 7350K is the first chip of its kind to provide access to an unlocked multiplier for Overclocking enthusiasts.
Intel Core-i3 7350k Performs Faster Than Core-i5 6400 and Core i5-4670k
The Core-i3 7350K is rated with a TDP of 91W with 4MB L3 Cache and also a Dual Core CPU with Hyperthreading, so essentially it can run up to four threads simultaneously. This is precisely because this small chip has a 4.2 GHZ boost in stock. The unlocked multiplier will help to increase the frequency and it is designed for the players who don’t want to spend more money for single-core performance.
The i3 7350k gets a score of 5137 in Geekbench, noticeably faster than the i5 chips. However the impressive figures don’t stop and despite having only two cores the i3 7350K manages to deliver a multi-core score of 10048.
SKU Name | Cores / Threads | Core Clock | Boost Clock | L3 Cache | TDP | Socket | Price |
---|---|---|---|---|---|---|---|
Core i7-7700K | 4/8 | 4.2 GHz | 4.5 GHz | 8 MB | 91W | LGA1151 | $349 |
Core i7-7700 | 4/8 | 3.6 GHz | 4.2 GHz | 8 MB | 65W | LGA1151 | $309 |
Core i7-7700T | 4/8 | 2.9 GHz | TBD | 8 MB | 35W | LGA1151 | TBC |
Core i5-7600K | 4/4 | 3.8 GHz | 4.2 GHz | 6 MB | 91W | LGA1151 | $239 |
Core i5-7600 | 4/4 | 3.5 GHz | 4.1 GHz | 6 MB | 65W | LGA1151 | u$219 |
Core i5-7600T | 4/4 | 2.8 GHz | TBD | 6 MB | 35W | LGA1151 | TBC |
Core i5-7500 | 4/4 | 3.4 GHz | 3.8 GHz | 6 MB | 65W | LGA1151 | $189 (Pre-Order) |
Core i5-7500T | 4/4 | 2.7 GHz | TBD | 6 MB | 35W | LGA1151 | TBC |
Core i5-7400 | 4/4 | 3.0 GHz | 3.5 GHz | 6 MB | 65W | LGA1151 | $189 |
Core i5-7400T | 4/4 | 2.4 GHz | TBD | 6 MB | 35W | LGA1151 | TBC |
Core i3-7350K | 2/4 | 4.0 GHz | 4.2 GHz | 4 MB | 61W? | LGA 1151 | $177 (Pre-Order) |
Core i3-7320 | 2/4 | 3.9 GHz | 4.1 GHz | 4 MB | TBD | LGA 1151 | $166 (Pre-Order) |
Core i3-7300 | 2/4 | 4.0 GHz | TBD | 4 MB | 51W | LGA1151 | $153 (Pre-Order) |
Core i3-7310T | 2/4 | 3.4 GHz | TBD | 3 MB | TBD | LGA1151 | TBC |
Core i3-7100 | 2/2 | 3.9 GHz | TBD | 3 MB | 35W | LGA 1151 | $122 (Pre-Order) |
Pentium G4620 | 2/4 | 3.7 GHz | N / A | 3 MB | 51W | LGA1151 | $98 (Pre-Order) |
Pentium G4600 | 2/4 | 3.6 GHz | N / A | 3 MB | 51W | LGA 1151 | $87 (Pre-Order) |
Pentium G4560 | 2/2 | 3.5 GHz | N / A | 2MB | 35W | LGA 1151 | $68 (Pre-Order) |
Pentium G3950 | 2/2 | 3.0 GHz | N / A | 2MB | 35W | LGA1151 | $56 (Pre-Order) |
Pentium G3930 | 2/2 | 2.9 GHz | N / A | 2MB | 35W | LGA1151 | $45 (Pre-Order) |
The Core-i3 6100 remains the best CPU price / performance for gaming, but it seems the 7350k will be even more popular.
Via: Wccftech