Today we have leaked specifications and performance tests of NVIDIA Pascal based mobility graphics cards. We are talking about the GeForce GTX 1070m and Geforce GTX 1060m.
Table of Contents
NVIDIA GeForce GTX 1070m – Specifications and Performance
We are facing a GeForce GTX 1070m“Mobile” based on a silicon consists of 2048 CUDA Cores with 170 TMUs and 64 ROPs would work to a Base / Turbo frequency 1443/1645 MHz accompanied by 8 GB of GDDR5 memory at 8008 MHz with memory interface of 256 bits gives a bandwidth of 256.3 GB / s. With regard to performance, you may run any game at highest quality, on 1080p resolution at least 60 FPS smoothly. The GeForce GTX 1070m is fed by a 4 + 2 VRM power phase. Its TDP would be 100W.
NVIDIA GeForce GTX 1070 ‘Mobile’ Performance |
||
---|---|---|
DirectX 11 |
||
Tomb Raider (1080p, Low) | Tomb Raider (1080p, Medium) | Tomb Raider (1080p, Max) |
351 fps | 245 fps | 129 fps |
Tomb Raider (2160p, Low) | Tomb Raider (2160p, Medium) | Tomb Raider (2160p, Max) |
162 fps | 82 fps | 44 fps |
F1 2015 (1080p, Low) | F1 2015 (1080p, Medium) | F1 2015 (1080p, Max) |
128 fps | 110 fps | 106 fps |
F1 2015 (2160p, Low) | F1 2015 (2160p, Medium) | F1 2015 (2160p, Max) |
77 fps | 57 fps | 42 fps |
DX11: Hitman: 2016 (1080p, Low) | DX11: Hitman: 2016 (1080p, Medium) | DX11: Hitman: 2016 (1080p, Max) |
93 fps | 87 fps | 75 fps |
DX11: Hitman: 2016 (2160p, Low) | DX11: Hitman: 2016 (2160p, Medium) | DX11: Hitman: 2016 (2160p, Max) |
64 fps | 59 fps | 36 fps |
GTA 5 (1080p, Low) | GTA 5 (1080p, Medium) | GTA 5 (1080p, Max) |
140 fps | 100 fps | 48 fps |
GTA 5 (2160p, Low) | GTA 5 (2160p, Medium) | GTA 5 (2160p, Max) |
136 fps | 54 fps | 17 fps |
Middle-Earth: Shadow of Mordor (1080p, Low) | Middle-Earth: Shadow of Mordor (1080p, Medium) | Middle-Earth: Shadow of Mordor (1080p, Max) |
170 fps | 151 fps | 121 fps |
Middle-Earth: Shadow of Mordor (2160p, Low) | Middle-Earth: Shadow of Mordor (2160p, Medium) | Middle-Earth: Shadow of Mordor (2160p, Max) |
93 fps | 66 fps | 47 fps |
DIRECTX 12 |
||
Hitman: 2016 (1080p, Low) | Hitman: 2016 (1080p, Medium) | Hitman: 2016 (1080p, Max) |
109 fps | 103 fps | 96 fps |
Hitman: 2016 (2160p, Low) | Hitman: 2016 (2160p, Medium) | Hitman: 2016 (2160p, Max) |
62 fps | 56 fps | 35 fps |
Rise of the Tomb Raider (1080p, Low) | Rise of the Tomb Raider (1080p, Medium) | Rise of the Tomb Raider (1080p, Max) |
146 fps | 122 fps | 56 fps |
Rise of the Tomb Raider (2160p, Low) | Rise of the Tomb Raider (2160p, Medium) | Rise of the Tomb Raider (2160p, Max) |
71 fps | 45 fps | 14 fps |
NVIDIA GeForce GTX 1060m – Specifications and Performance
With the GeForce GTX 1060m this is a silicon uses 1280 CUDA Cores, 106 TMUs and 48 ROPs at frequencies Base / Turbo 1405/1671 MHz, but with 6GB of GDDR5 memory @ 8008 MHz and a memory interface of 192 bits resulting in a bandwidth of 192.2 GB / s. Its performance would be between a GeForce GTX 970 desktop and a GeForce GTX 980M.