Today we have the specifications of GeForce GTX 990M, something possible to neglect from ASUS side at IFA 2015 when they showcase their Asus GX700. Asus GX700 is based on the high-end GPU from the NVIDIA’s notebook segment, which makes use of FULL Maxwell GM204 graphics core, this means that we have a desktop version of GeForce GTX 980 in a laptop.
Table of Contents
NVIDIA GeForce GTX 990M is as Powerful as a GTX 980 desktop version
In terms of specifications GeForce GTX 990M has 2048 CUDA Cores, 128 TMUs and 64 ROPs to a base frequency of 1190 MHz coupled with 8192 MB of GDDR5 memory @ 6000 MHz, which together with a memory interface of 256 bits gives a boost of 160 GB / s bandwidth, slightly less powerful than its desktop version, but the reason behind doubled the memory is completely unnecessary and it will affect the price.
NVIDIA GeForce GTX 990M Specifications:
GeForce GTX 990M |
GeForce GTX 980M |
GeForce GTX 980 |
GeForce GTX 980 Ti |
|
---|---|---|---|---|
CUDA Cores | 2,048 | 1,536 | 2,048 | 2,816 |
Base Frequency | 1,190 MHz | 1,038 MHz | 1,126 MHz | 1,000 MHz |
Turbo frequency | ? | ? | 1,240 MHz | 1,202 MHz |
SP-GFLOPs | 4,874 GFLOPs | 3,189 GFLOPs | 5,079 GFLOPs | 6,770 GFLOPs |
ROPs | 64 | 64 | 64 | 96 |
Pixel fillrate | 76,160 MPix / s | 66,400 MPix / s | 79,360 MPix / s | 105,776 MPix / s * |
TMUs | 128 | 96 | 128 | 176 |
Texture fillrate | 152,320 Mtex / s | 99,600 Mtex / s | 158,720 Mtex / s | 211,552 Mtex / s |
DirectX (Feature-Level) | 12.1 | 12.1 | 12.1 | 12.1 |
Memory | 8192 MB GDDR5 | 4096 MB GDDR5 8,192 MB GDDR5 |
4096 MB GDDR5 | 6144 GDDR5 |
Memory speed | 2,500 MHz | 2,500 MHz | 3,506 MHz | 3,506 MHz |
Memory Interface | 256 Bit | 256 Bit | 256 Bit | 384 Bit |
Bandwidth | 160,000 MB / s | 160,000 MB / s | 224 384 MB / s | 336 576 MB / s |
Via: ComputerBase