New leaks indicate that the AMD Radeon R9 380X is ready for launch and will be released on November 15 with a price tag of 249 USD, thus leaving the gap between R9 380 and R9 390 where it will compete with its direct rival, the GeForce GTX 960.
AMD Radeon R9 380X will arrive on November 15 for 249 USD
The new GPU will be equipped with a graphic of a Antigua XT consists of 2048 Stream Processors, 128 TMUs and 32 ROPs at a frequency that would move between 1000 and 1100 MHz accompanied with 4GB of GDDR5 memory at a frequency between 5500 and 6000 MHz with interface 256 bits giving a bandwidth between 176 and 192 Gb / s at a yield of 4.10 TFLOPS.
Hopefully, at the launch, we will see the Radeon R9 380X customized version of AMD’s AIB partner like XFX, Sapphire, Gigabyte and PowerColor.
Tonga / Amethyst / Antigua graphics cards | ||||
---|---|---|---|---|
AMD Radeon R9 380X | AMD Radeon R9 M295X | AMD Radeon R9 380 | AMD Radeon R9 285 | |
Launch Date | Nov 15th ’15 | Nov 23rd ’14 | Jun 18th ’15 | Sep 2nd ’14 |
GPU | Antigua XT | Amethyst | Antigua PRO | Tonga PRO |
Compute Units | 32 | 32 | 28 | 28 |
Stream Cores | 2048 | 2048 | 1792 | 1792 |
TMUs | 128 | 128 | 112 | 112 |
ROPs | 32 | 32 | 32 | 32 |
Computing Power | ~ 4.10 TFLOPS | 2.96 TFLOPS | 3.48 TFLOPS | 3.29 TFLOPS |
Core clock | 1000 – 1100 MHz | 732 MHz | 970 MHz | 918 MHz |
Memory Clock | 1375 – 1500 MHz | 1250 MHz | 1375 MHz | 1375 MHz |
Mem. Clk Effective | 5500 – 6000 MHz | 5000 MHz | 5500 MHz | 5500 MHz |
Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit |
Memory | 4GB GDDR5 | 4GB GDDR5 | 2GB GDDR5 | 2GB GDDR5 |
Bandwidth | 176 – 192 GB/s | 160 GB/s | 176 GB/s | 176 GB/s |
TDP | TBC | – | 190 W | 190 W |
Power Connectors | TBC | – | 2x 6-pin | 2x 6-pin |
MSRP | 249 USD | – | 199 USD | 249 USD |
Via: Videocardz